Aug
12
Tour of Utah Stage 2 Provo Road Race: Results and Snapshot by Chris See
Image: Strung out in the Wind by Chrstopher See
| Pl | Rider Name (Country) Team | Time | |
|---|---|---|---|
| 1 | Sergio Luis Henao Montoya (Col) Gobernacion De Antioquia-Indeportes Antio | 8:17:11 | |
| 2 | Oscar Sevilla Ribera (Esp) Gobernacion De Antioquia-Indeportes Antio | 0:00:07 | |
| 3 | Levi Leipheimer (USA) Team Radioshack | 0:00:13 | |
| 4 | Jesse Anthony (USA) Kelly Benefit Strategies-Optumhealth | 0:00:18 | |
| 5 | Janez Brajkovic (Slo) Team Radioshack | 0:00:21 | |
| 6 | Francisco Mancebo Perez (Esp) Realcyclist.Com Cycling Team | 0:02:43 | |
| 7 | Tejay Van Garderen (USA) HTC-Highroad | 0:02:46 | |
| 8 | Thomas Danielson (USA) Team Garmin-Cervelo | 0:02:48 | |
| 9 | Christian Vandevelde (USA) Team Garmin-Cervelo | 0:02:50 | |
| 10 | Cesar Augusto Grajales (Col) Realcyclist.Com Cycling Team | 0:02:53 | |
| 11 | Pat Mc Carty (USA) Team Spidertech Powered By C10 | ||
| 12 | Marcel Wyss (Sui) Geox-TMC | 0:02:56 | |
| 13 | Andrew Bajadali (USA) Kelly Benefit Strategies-Optumhealth | 0:02:58 | |
| 14 | Jeff Louder (USA) BMC Racing Team | 0:02:59 | |
| 15 | Jack Bauer (NZl) Endura Racing | 0:03:01 | |
| 16 | Paul Mach (USA) Bissell Pro Cycling | ||
| 17 | Max Jenkins (USA) United Healthcare Pro Cycling | ||
| 18 | Christopher Baldwin (USA) Bissell Pro Cycling | ||
| 19 | Timothy Duggan (USA) Liquigas-Cannondale | ||
| 20 | Javier Alexis Acevedo Colle (Col) Gobernacion De Antioquia-Indeportes Antio | 0:03:03 | |
| 21 | Iker Camano Ortuzar (Esp) Endura Racing | 0:03:05 | |
| 22 | George Hincapie (USA) BMC Racing Team | 0:03:06 | |
| 23 | Chase Pinkham (USA) Bissell Pro Cycling | 0:03:07 | |
| 24 | Gian Paolo Cheula (Ita) Geox-TMC | 0:03:09 | |
| 25 | Paul Voss (Ger) Endura Racing | ||
| 26 | Cristian Montoya Giraldo (Col) Gobernacion De Antioquia-Indeportes Antio | ||
| 27 | Glen Alan Chadwick (NZl) PureBlack Racing | ||
| 28 | Lucas Euser (USA) Team Spidertech Powered By C10 | 0:03:11 | |
| 29 | Philip Deignan (Irl) Team Radioshack | 0:03:13 | |
| 30 | Rene Mandri (Est) Endura Racing | 0:03:15 | |
| 31 | George Bennet (NZl) Team Radioshack | ||
| 32 | Oscar Alvarez (Col) Gobernacion De Antioquia-Indeportes Antio | 0:03:16 | |
| 33 | Maurizio Gorato (Ita) Geox-TMC | 0:03:17 | |
| 34 | Flavio De Lune (Mex) Team Spidertech Powered By C10 | 0:03:21 | |
| 35 | Tyler Wren (USA) Jamis-Sutter Home | 0:03:22 | |
| 36 | Rafael Montiel (Col) Gobernacion De Antioquia-Indeportes Antio | ||
| 37 | Rory Sutherland (Aus) United Healthcare Pro Cycling | 0:03:28 | |
| 38 | Roman Van Uden (NZl) PureBlack Racing | 0:05:01 | |
| 39 | Jason Donald (USA) Kelly Benefit Strategies-Optumhealth | 0:05:03 | |
| 40 | Brent Bookwalter (USA) BMC Racing Team | 0:05:08 | |
| 41 | Danny Pate (USA) HTC-Highroad | 0:05:10 | |
| 42 | Benjamin King (USA) Team Radioshack | 0:05:12 | |
| 43 | Rob Britton (Can) Bissell Pro Cycling | 0:05:13 | |
| 44 | Alexander Wetterhall (Swe) Endura Racing | 0:05:14 | |
| 45 | Marsh Cooper (Can) Kelly Benefit Strategies-Optumhealth | 0:05:15 | |
| 46 | James Driscoll (USA) Jamis-Sutter Home | 0:05:18 | |
| 47 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | ||
| 48 | Christopher Butler (USA) BMC Racing Team | 0:05:19 | |
| 49 | Alexender Candelario (USA) Kelly Benefit Strategies-Optumhealth | ||
| 50 | David Gutierrez (Esp) Geox-TMC | 0:05:20 | |
| 51 | Danny Summerhill (USA) Team Garmin-Cervelo | ||
| 52 | Edward King (USA) Liquigas-Cannondale | 0:05:21 | |
| 53 | Robert Partridge (GBr) Endura Racing | 0:05:22 | |
| 54 | William Dugan (USA) Team Type 1 - Sanofi | 0:05:25 | |
| 55 | Elia Viviani (Ita) Liquigas-Cannondale | 0:05:27 | |
| 56 | Luis Romero Amaran (Cub) Jamis-Sutter Home | 0:05:30 | |
| 57 | Valeriy Kobzarenko (Ukr) Team Type 1 - Sanofi | 0:05:32 | |
| 58 | Reid Mumford (USA) Kelly Benefit Strategies-Optumhealth | 0:05:38 | |
| 59 | David Zabriskie (USA) Team Garmin-Cervelo | 0:06:09 | |
| 60 | Lachian Norris (Aus) HTC-Highroad | 0:06:33 | |
| 61 | Dale Parker (Aus) Team Radioshack | 0:06:35 | |
| 62 | Paolo Longo Borghini (Ita) Liquigas-Cannondale | 0:06:38 | |
| 63 | Christopher Jones (USA) United Healthcare Pro Cycling | 0:06:50 | |
| 64 | Peter Stetina (USA) Team Garmin-Cervelo | 0:06:51 | |
| 65 | Alejandro Ramirez Calderon (Col) Gobernacion De Antioquia-Indeportes Antio | 0:07:02 | |
| 66 | Davide Frattini (Ita) United Healthcare Pro Cycling | 0:07:08 | |
| 67 | Francois Parisien (Can) Team Spidertech Powered By C10 | 0:08:19 | |
| 68 | Hayden Roulston (NZl) HTC-Highroad | 0:08:43 | |
| 69 | Tom Zirbel (USA) Jamis-Sutter Home | 0:09:19 | |
| 70 | Rubens Bertogliati (Sui) Team Type 1 - Sanofi | 0:12:05 | |
| 71 | Thomas Rabou (Ned) Realcyclist.Com Cycling Team | 0:12:12 | |
| 72 | Chad Beyer (USA) BMC Racing Team | 0:12:14 | |
| 73 | Vladimir Efimkin (Rus) Team Type 1 - Sanofi | 0:12:24 | |
| 74 | Joshua Berry (USA) Realcyclist.Com Cycling Team | 0:13:17 | |
| 75 | Oscar Clark (USA) Realcyclist.Com Cycling Team | 0:13:25 | |
| 76 | Evan Hyde (USA) Realcyclist.Com Cycling Team | 0:13:32 | |
| 77 | Javier Megias Leal (Esp) Team Type 1 - Sanofi | 0:13:34 | |
| 78 | Jeremy Vennell (NZl) Bissell Pro Cycling | 0:13:36 | |
| 79 | Scott Thwaites (GBr) Endura Racing | 0:13:39 | |
| 80 | Davide Cimolai (Ita) Liquigas-Cannondale | 0:13:42 | |
| 81 | Jay Robert Thomson (Rsa) Bissell Pro Cycling | 0:13:44 | |
| 82 | Ryan Roth (Can) Team Spidertech Powered By C10 | 0:13:53 | |
| 83 | Fabio Calabria (Aus) Team Type 1 - Sanofi | 0:14:06 | |
| 84 | Bjorn Selander (USA) Team Radioshack | 0:14:30 | |
| 85 | Caleb Fairly (USA) HTC-Highroad | 0:14:41 | |
| 86 | Michael James Northey (NZl) PureBlack Racing | 0:14:48 | |
| 87 | Juraj Sagan (Svk) Liquigas-Cannondale | 0:15:20 | |
| 88 | Patrick Gretsch (Ger) HTC-Highroad | 0:15:25 | |
| 89 | Michael Creed (USA) Kelly Benefit Strategies-Optumhealth | 0:15:31 | |
| 90 | Bradley White (USA) United Healthcare Pro Cycling | 0:15:46 | |
| 91 | John Anderson (Aus) Endura Racing | 0:15:48 | |
| 92 | Ian Burnett (USA) Realcyclist.Com Cycling Team | 0:15:49 | |
| 93 | Bruno Langlois (Can) Team Spidertech Powered By C10 | 0:16:07 | |
| 94 | Daniel Barry (NZl) PureBlack Racing | 0:17:05 | |
| 95 | Scott Zwizanski (USA) United Healthcare Pro Cycling | 0:18:21 | |
| 96 | Timothy Gudsell (NZl) PureBlack Racing | 0:18:48 | |
| 97 | Patrick Bevin (NZl) Bissell Pro Cycling | 0:20:22 | |
| 98 | Albert Torres (Esp) Geox-TMC | 0:21:23 | |
| 99 | Zak Dempster (Aus) HTC-Highroad | 0:21:25 | |
| 100 | Jason Mccartney (USA) Team Radioshack | 0:21:26 | |
| 101 | Tommy Nankervis (Aus) Realcyclist.Com Cycling Team | 0:21:31 | |
| 102 | Tino Thomel (Ger) Geox-TMC | 0:21:32 | |
| 103 | Robert Forster (Ger) United Healthcare Pro Cycling | 0:21:35 | |
| 104 | Jacob Keough (USA) United Healthcare Pro Cycling | 0:21:38 | |
| 105 | Andy Baker (USA) Bissell Pro Cycling | 0:22:31 | |
| 106 | Scott Lyttle (NZl) PureBlack Racing | 0:24:29 | |
| 107 | Andrew Randell (Can) Team Spidertech Powered By C10 | 0:24:32 | |
| 108 | Nicolas Frey (USA) Jamis-Sutter Home | 0:24:42 | |
| 109 | Simon Lambert-Lemay (Can) Team Spidertech Powered By C10 | 0:25:20 | |
| 110 | Alejandro Alberto Borrajo (Arg) Jamis-Sutter Home | 0:26:02 | |
| 111 | Luis Crosby (NZl) PureBlack Racing | 0:26:44 | |
| 112 | Carlos Alberto Ospina Hernandes (Col) Gobernacion De Antioquia-Indeportes Antio | 0:28:06 |
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!









