Aug
10
Tour of Utah Prologue - Snapshot by Chris See
Jesse Anthony (Kelly Benefits/Optum Health). He's currently 30th overall after the Prologue at 4'27" 22 secs back. Anthony is a contender for Best Climber here at Utah.
| PL | Name | Team | CTRY | Time | Gap |
| 1 | HENAO MONTOYA Sergio Luis | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'05" | |
| 2 | MANCEBO PEREZ Francisco | REALCYCLIST.COM CYCLING TEAM | ESP | .04'07" | 2" |
| 3 | SEVILLA RIBERA Oscar | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | ESP | .04'10" | 5" |
| 4 | VAN GARDEREN * Tejay | HTC-HIGHROAD | USA | .04'10" | ... |
| 5 | DANIELSON Thomas | TEAM GARMIN-CERVELO | USA | .04'12" | 7" |
| 6 | LEIPHEIMER Levi | TEAM RADIOSHACK | USA | .04'12" | ... |
| 7 | VANDEVELDE Christian | TEAM GARMIN-CERVELO | USA | .04'14" | 9" |
| 8 | BAUER Jack | ENDURA RACING | NZL | .04'15" | 10" |
| 9 | WREN # Tyler | JAMIS-SUTTER HOME | USA | .04'16" | 11" |
| 10 | GRAJALES Cesar Augusto | REALCYCLIST.COM CYCLING TEAM | COL | .04'17" | 12" |
| 11 | MC CARTY Pat | TEAM SPIDERTECH POWERED BY C10 | USA | .04'17" | ... |
| 12 | STETINA Peter | TEAM GARMIN-CERVELO | USA | .04'17" | ... |
| 13 | OSPINA HERNANDES Carlos Alberto | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'18" | 13" |
| 14 | WYSS Marcel | GEOX-TMC | SUI | .04'20" | 15" |
| 15 | SUTHERLAND Rory | UNITED HEALTHCARE PRO CYCLING | AUS | .04'20" | ... |
| 16 | BERRY * Joshua | REALCYCLIST.COM CYCLING TEAM | USA | .04'20" | ... |
| 17 | BRAJKOVIC Janez | TEAM RADIOSHACK | SLO | .04'20" | ... |
| 18 | PARKER * Dale | TEAM RADIOSHACK | AUS | .04'21" | 16" |
| 19 | DONALD Jason | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'21" | ... |
| 20 | BAJADALI Andrew | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'22" | 17" |
| 21 | LOUDER # Jeff | BMC RACING TEAM | USA | .04'23" | 18" |
| 22 | RAMIREZ CALDERON Alejandro | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'24" | 19" |
| 23 | MONTIEL Rafael | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'24" | ... |
| 24 | MACH Paul | BISSELL PRO CYCLING | USA | .04'25" | 20" |
| 25 | JENKINS Max | UNITED HEALTHCARE PRO CYCLING | USA | .04'25" | ... |
| 26 | BALDWIN Christopher | BISSELL PRO CYCLING | USA | .04'25" | ... |
| 27 | DUGGAN Timothy | LIQUIGAS-CANNONDALE | USA | .04'25" | ... |
| 28 | BOOKWALTER Brent | BMC RACING TEAM | USA | .04'26" | 21" |
| 29 | ZWIZANSKI Scott | UNITED HEALTHCARE PRO CYCLING | USA | .04'26" | ... |
| 30 | ANTHONY Jesse | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'27" | 22" |
| 31 | FRATTINI Davide | UNITED HEALTHCARE PRO CYCLING | ITA | .04'27" | ... |
| 32 | CLARK * Oscar | REALCYCLIST.COM CYCLING TEAM | USA | .04'28" | 23" |
| 33 | VAN UDEN * Roman | PUREBLACK RACING | NZL | .04'28" | ... |
| 34 | ACEVEDO COLLE Javier Alexis | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'28" | ... |
| 35 | BERTOGLIATI Rubens | TEAM TYPE 1 - SANOFI | SUI | .04'28" | ... |
| 36 | PATE Danny | HTC-HIGHROAD | USA | .04'28" | ... |
| 37 | CAMANO ORTUZAR IKER | ENDURA RACING | ESP | .04'29" | 24" |
| 38 | KING * Benjamin | TEAM RADIOSHACK | USA | .04'30" | 25" |
| 39 | HINCAPIE George | BMC RACING TEAM | USA | .04'30" | ... |
| 40 | GRETSCH Patrick | HTC-HIGHROAD | GER | .04'30" | ... |
| 41 | BRITTON Rob | BISSELL PRO CYCLING | CAN | .04'31" | 26" |
| 42 | PINKHAM * # Chase | BISSELL PRO CYCLING | USA | .04'31" | ... |
| 43 | WETTERHALL Alexander | ENDURA RACING | SWE | .04'32" | 27" |
| 44 | ZIRBEL Tom | JAMIS-SUTTER HOME | USA | .04'32" | ... |
| 45 | CHEULA Gian Paolo | GEOX-TMC | ITA | .04'33" | 28" |
| 46 | VOSS Paul | ENDURA RACING | GER | .04'33" | ... |
| 47 | MONTOYA GIRALDO * Cristian | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'33" | ... |
| 48 | GUDSELL Timothy | PUREBLACK RACING | NZL | .04'33" | ... |
| 49 | STEWART Scott | TEAM TYPE 1 - SANOFI | USA | .04'33" | ... |
| 50 | CHADWICK Glen Alan | PUREBLACK RACING | NZL | .04'33" | ... |
| 51 | RABOU Thomas | REALCYCLIST.COM CYCLING TEAM | NED | .04'33" | ... |
| 52 | COOPER Marsh | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | CAN | .04'33" | ... |
| 53 | PARISIEN Francois | TEAM SPIDERTECH POWERED BY C10 | CAN | .04'34" | 29" |
| 54 | HYDE # Evan | REALCYCLIST.COM CYCLING TEAM | USA | .04'35" | 30" |
| 55 | EUSER Lucas | TEAM SPIDERTECH POWERED BY C10 | USA | .04'35" | ... |
| 56 | BEYER Chad | BMC RACING TEAM | USA | .04'35" | ... |
| 57 | DRISCOLL James | JAMIS-SUTTER HOME | USA | .04'36" | 31" |
| 58 | ROTH Ryan | TEAM SPIDERTECH POWERED BY C10 | CAN | .04'36" | ... |
| 59 | ANTOGNA Jose Fernando | JAMIS-SUTTER HOME | ARG | .04'36" | ... |
| 60 | EFIMKIN Alexander | TEAM TYPE 1 - SANOFI | RUS | .04'36" | ... |
| 61 | BUTLER * Christopher | BMC RACING TEAM | USA | .04'37" | 32" |
| 62 | CANDELARIO Alexender | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'37" | ... |
| 63 | DEIGNAN Philip | TEAM RADIOSHACK | IRL | .04'37" | ... |
| 64 | MEGIAS LEAL Javier | TEAM TYPE 1 - SANOFI | ESP | .04'37" | ... |
| 65 | JONES Christopher | UNITED HEALTHCARE PRO CYCLING | USA | .04'38" | 33" |
| 66 | ZABRISKIE David | TEAM GARMIN-CERVELO | USA | .04'38" | ... |
| 67 | GUTIERREZ DAVID | GEOX-TMC | ESP | .04'38" | ... |
| 68 | SUMMERHILL * Danny | TEAM GARMIN-CERVELO | USA | .04'38" | ... |
| 69 | NORRIS Lachian | HTC-HIGHROAD | AUS | .04'38" | ... |
| 70 | VENNELL Jeremy | BISSELL PRO CYCLING | NZL | .04'39" | 34" |
| 71 | MANDRI Rene | ENDURA RACING | EST | .04'39" | ... |
| 72 | BENNET * George | TEAM RADIOSHACK | NZL | .04'39" | ... |
| 73 | KING Edward | LIQUIGAS-CANNONDALE | USA | .04'39" | ... |
| 74 | ALVAREZ Oscar | GOBERNACION DE ANTIOQUIA-INDEPORTES ANTIO | COL | .04'40" | 35" |
| 75 | PARTRIDGE Robert | ENDURA RACING | GBR | .04'40" | ... |
| 76 | SAGAN * Juraj | LIQUIGAS-CANNONDALE | SVK | .04'41" | 36" |
| 77 | GORATO Maurizio | GEOX-TMC | ITA | .04'41" | ... |
| 78 | THWAITES * Scott | ENDURA RACING | GBR | .04'42" | 37" |
| 79 | BEVIN * Patrick | BISSELL PRO CYCLING | NZL | .04'42" | ... |
| 80 | NORTHEY Michael James | PUREBLACK RACING | NZL | .04'43" | 38" |
| 81 | BOWMAN Dan | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'44" | 39" |
| 82 | TORRES * Albert | GEOX-TMC | ESP | .04'44" | ... |
| 83 | BAKER * Andy | BISSELL PRO CYCLING | USA | .04'44" | ... |
| 84 | DE LUNE * Flavio | TEAM SPIDERTECH POWERED BY C10 | MEX | .04'45" | 40" |
| 85 | CIMOLAI * Davide | LIQUIGAS-CANNONDALE | ITA | .04'45" | ... |
| 86 | LANGLOIS Bruno | TEAM SPIDERTECH POWERED BY C10 | CAN | .04'45" | ... |
| 87 | EFIMKIN Vladimir | TEAM TYPE 1 - SANOFI | RUS | .04'45" | ... |
| 88 | DUGAN William | TEAM TYPE 1 - SANOFI | USA | .04'45" | ... |
| 89 | CROSBY * Luis | PUREBLACK RACING | NZL | .04'46" | 41" |
| 90 | DEMPSTER Zak | HTC-HIGHROAD | AUS | .04'46" | ... |
| 91 | LYTTLE Scott | PUREBLACK RACING | NZL | .04'47" | 42" |
| 92 | ROULSTON Hayden | HTC-HIGHROAD | NZL | .04'47" | ... |
| 93 | THOMSON Jay Robert | BISSELL PRO CYCLING | RSA | .04'47" | ... |
| 94 | McCARTNEY Jason | TEAM RADIOSHACK | USA | .04'47" | ... |
| 95 | ROMERO AMARAN Luis | JAMIS-SUTTER HOME | CUB | .04'48" | 43" |
| 96 | LONGO BORGHINI Paolo | LIQUIGAS-CANNONDALE | ITA | .04'48" | ... |
| 97 | ANDERSON John | ENDURA RACING | AUS | .04'49" | 44" |
| 98 | KOBZARENKO Valeriy | TEAM TYPE 1 - SANOFI | UKR | .04'50" | 45" |
| 99 | VIVIANI * Elia | LIQUIGAS-CANNONDALE | ITA | .04'51" | 46" |
| 100 | CREED Michael | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'51" | ... |
| 101 | NANKERVIS Tommy | REALCYCLIST.COM CYCLING TEAM | AUS | .04'52" | 47" |
| 102 | RANDELL Andrew | TEAM SPIDERTECH POWERED BY C10 | CAN | .04'53" | 48" |
| 103 | THOMEL * Tino | GEOX-TMC | GER | .04'53" | ... |
| 104 | SELANDER * Bjorn | TEAM RADIOSHACK | USA | .04'53" | ... |
| 105 | BARRY * Daniel | PUREBLACK RACING | NZL | .04'54" | 49" |
| 106 | WHITE Bradley | UNITED HEALTHCARE PRO CYCLING | USA | .04'55" | 50" |
| 107 | MUMFORD # Reid | KELLY BENEFIT STRATEGIES-OPTUMHEALTH | USA | .04'56" | 51" |
| 108 | FORSTER Robert | UNITED HEALTHCARE PRO CYCLING | GER | .04'56" | ... |
| 109 | FREY Nicolas | JAMIS-SUTTER HOME | USA | .05'03" | 58" |
| 110 | BARTON * Chris | BMC RACING TEAM | USA | .05'03" | ... |
| 111 | KEOUGH Jacob | UNITED HEALTHCARE PRO CYCLING | USA | .05'03" | ... |
| 112 | CALABRIA Fabio | TEAM TYPE 1 - SANOFI | AUS | .05'09" | 1'04" |
| 113 | LAMBERT-LEMAY * Simon | TEAM SPIDERTECH POWERED BY C10 | CAN | .05'10" | 1'05" |
| 114 | BURNETT Ian | REALCYCLIST.COM CYCLING TEAM | USA | .05'10" | ... |
| 115 | FAIRLY Caleb | HTC-HIGHROAD | USA | .05'14" | 1'09" |
| 116 | LANGLANDS Mark | PUREBLACK RACING | NZL | .05'17" | 1'12" |
| 117 | BORRAJO Alejandro Alberto | JAMIS-SUTTER HOME | ARG | .05'18" | 1'13" |
| 118 | GUPTILL Andrew | JAMIS-SUTTER HOME | USA | .05'22" | 1'17" |
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!









