Levi Wins Tour of Utah - Gobernacion Deportes Antioquias Steals the Show
Image: Oscar Sevilla In A Two Up Break With Tom Danielson On The Alpine Loop
Levi Leipheimer may have won the race, but Gobernacion Deportes Antioquias stole the show. Added to the start list late in the proceedings, no one was sure what to expect of the team from Columbia. Featured rider Oscar Sevilla raced a constistantly hard race, but it was Sergio Henao who took home the biggest prize, finishing in front of Leipheimer on the final day at Snow Bird ski area. 171 km and 3000 mteres of climbing on Sunday left the field shattered and scattered across the roads of northern Utah.
| Pl | Rider Name (Country) Team | Time | |
|---|---|---|---|
| 1 | Levi Leipheimer (USA) Team RadioShack | 15:53:12 | |
| 2 | Sergio Luis Henao Montoya (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:00:23 | |
| 3 | Janez Brajkovic (Slo) Team RadioShack | 0:00:45 | |
| 4 | Oscar Sevilla Ribera (Spa) Gobernacion De Antioquia-Indeportes Antiquia | 0:01:54 | |
| 5 | Thomas Danielson (USA) Team Garmin-Cervelo | 0:03:49 | |
| 6 | Christian Vande Velde (USA) Team Garmin-Cervelo | 0:03:51 | |
| 7 | Timothy Duggan (USA) Liquigas-Cannondale | 0:04:44 | |
| 8 | Pat McCarty (USA) Team Spidertech Powered By C10 | 0:05:03 | |
| 9 | Lucas Euser (USA) Team Spidertech Powered By C10 | 0:05:34 | |
| 10 | Jeff Louder (USA) BMC Racing Team | 0:07:31 | |
| 11 | Francisco Mancebo Perez (Spa) Realcyclist.Com Cycling Team | 0:07:55 | |
| 12 | Andrew Bajadali (USA) Kelly Benefit Strategies-OptumHealth | 0:07:59 | |
| 13 | Cesar Augusto Grajales (Col) Realcyclist.Com Cycling Team | 0:08:17 | |
| 14 | Max Jenkins (USA) UnitedHealthcare Pro Cycling | 0:08:20 | |
| 15 | Rafael Montiel (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:09:21 | |
| 16 | Glen Alan Chadwick (NZl) PureBlack Racing | 0:09:52 | |
| 17 | Tyler Wren (USA) Jamis-Sutter Home | 0:10:11 | |
| 18 | Peter Stetina (USA) Team Garmin-Cervelo | 0:10:47 | |
| 19 | Rene Mandri (Est) Endura Racing | 0:11:07 | |
| 20 | Javier Alexis Acevedo Colle (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:12:20 | |
| 21 | Christopher Baldwin (USA) Bissell Pro Cycling | 0:12:37 | |
| 22 | Cristian Montoya Giraldo (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:12:44 | |
| 23 | Iker Camano Ortuzar (Spa) Endura Racing | 0:13:28 | |
| 24 | Christopher Butler (USA) BMC Racing Team | 0:13:30 | |
| 25 | Jack Bauer (NZl) Endura Racing | 0:14:25 | |
| 26 | Alexander Efimkin (Rus) Team Type 1 - Sanofi | 0:14:51 | |
| 27 | Oscar Alvarez (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:15:36 | |
| 28 | Gianpaolo Cheula (Ita) Geox-TMC | 0:15:44 | |
| 29 | Philip Deignan (Irl) Team RadioShack | 0:16:32 | |
| 30 | Flavio De Lune (Mex) Team Spidertech Powered By C10 | 0:17:24 | |
| 31 | Chad Beyer (USA) BMC Racing Team | 0:17:35 | |
| 32 | Paolo Longo Borghini (Ita) Liquigas-Cannondale | 0:17:47 | |
| 33 | Paul Mach (USA) Bissell Pro Cycling | 0:18:13 | |
| 34 | Benjamin King (USA) Team RadioShack | 0:19:58 | |
| 35 | Alejandro Ramirez Calderon (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:20:39 | |
| 36 | Christopher Jones (USA) UnitedHealthcare Pro Cycling | 0:21:07 | |
| 37 | Brent Bookwalter (USA) BMC Racing Team | 0:22:10 | |
| 38 | Paul Voss (Ger) Endura Racing | 0:22:37 | |
| 39 | Chase Pinkham (USA) Bissell Pro Cycling | 0:26:36 | |
| 40 | George Bennet (NZl) Team RadioShack | 0:27:17 | |
| 41 | William Dugan (USA) Team Type 1 - Sanofi | 0:27:48 | |
| 42 | Tejay Van Garderen (USA) HTC-Highroad | 0:27:53 | |
| 43 | James Driscoll (USA) Jamis-Sutter Home | 0:28:00 | |
| 44 | Marcel Wyss (Swi) Geox-TMC | 0:28:58 | |
| 45 | Jason Donald (USA) Kelly Benefit Strategies-OptumHealth | 0:29:27 | |
| 46 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling | 0:29:28 | |
| 47 | Valeriy Kobzarenko (Ukr) Team Type 1 - Sanofi | 0:29:51 | |
| 48 | Danny Pate (USA) HTC-Highroad | 0:31:35 | |
| 49 | David Gutierrez (Spa) Geox-TMC | 0:31:38 | |
| 50 | Rob Britton (Can) Bissell Pro Cycling | 0:32:24 | |
| 51 | Tom Zirbel (USA) Jamis-Sutter Home | 0:32:55 | |
| 52 | Davide Frattini (Ita) UnitedHealthcare Pro Cycling | 0:33:56 | |
| 53 | Danny Summerhill (USA) Team Garmin-Cervelo | 0:34:00 | |
| 54 | Alexander Wetterhall (Swe) Endura Racing | 0:35:13 | |
| 55 | Elia Viviani (Ita) Liquigas-Cannondale | 0:35:14 | |
| 56 | Robert Partridge (GBr) Endura Racing | 0:35:16 | |
| 57 | Maurizio Gorato (Ita) Geox-TMC | 0:35:22 | |
| 58 | Edward King (USA) Liquigas-Cannondale | 0:36:07 | |
| 59 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | 0:36:40 | |
| 60 | Lachlan Norris (Aus) HTC-Highroad | 0:36:46 | |
| 61 | Javier Megias Leal (Spa) Team Type 1 - Sanofi | 0:39:18 | |
| 62 | Alexender Candelario (USA) Kelly Benefit Strategies-OptumHealth | 0:39:26 | |
| 63 | Joshua Berry (USA) Realcyclist.Com Cycling Team | 0:39:49 | |
| 64 | Reid Mumford (USA) Kelly Benefit Strategies-OptumHealth | 0:40:38 | |
| 65 | Dale Parker (Aus) Team RadioShack | 0:41:08 | |
| 66 | Marsh Cooper (Can) Kelly Benefit Strategies-OptumHealth | 0:41:15 | |
| 67 | Michael James Northey (NZl) PureBlack Racing | 0:41:55 | |
| 68 | Roman Van Uden (NZl) PureBlack Racing | 0:41:57 | |
| 69 | Vladimir Efimkin (Rus) Team Type 1 - Sanofi | 0:44:01 | |
| 70 | Patrick Gretsch (Ger) HTC-Highroad | 0:45:16 | |
| 71 | Davide Cimolai (Ita) Liquigas-Cannondale | 0:45:54 | |
| 72 | Jeremy Vennell (NZl) Bissell Pro Cycling | 0:46:19 | |
| 73 | Jay Robert Thomson (Rsa) Bissell Pro Cycling | 0:46:38 | |
| 74 | Evan Hyde (USA) Realcyclist.Com Cycling Team | 0:47:31 | |
| 75 | Timothy Gudsell (NZl) PureBlack Racing | 0:48:06 | |
| 76 | Scott Thwaites (GBr) Endura Racing | 0:48:32 | |
| 77 | Fabio Calabria (Aus) Team Type 1 - Sanofi | 0:49:16 | |
| 78 | John Anderson (Aus) Endura Racing | 0:49:25 | |
| 79 | Carlos Alberto Ospina Hernandes (Col) Gobernacion De Antioquia-Indeportes Antiquia | 0:49:39 | |
| 80 | Juraj Sagan (Svk) Liquigas-Cannondale | ||
| 81 | Ian Burnett (USA) Realcyclist.Com Cycling Team | 0:49:42 | |
| 82 | Bruno Langlois (Can) Team Spidertech Powered By C10 | 0:50:21 | |
| 83 | Thomas Rabou (Ned) Realcyclist.Com Cycling Team | 0:51:53 | |
| 84 | Daniel Barry (NZl) PureBlack Racing | 0:53:36 | |
| 85 | Zak Dempster (Aus) HTC-Highroad | 0:54:37 | |
| 86 | Albert Torres (Spa) Geox-TMC | 0:57:24 | |
| 87 | Scott Lyttle (NZl) PureBlack Racing | 0:58:52 | |
| 88 | Tommy Nankervis (Aus) Realcyclist.Com Cycling Team | 1:01:19 |
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Roman Van Uden (NZl) PureBlack Racing | 26 | pts |
| 2 | Javier Alexis Acevedo Colle (Col) Gobernacion De Antioquia-Indeportes Antiquia | 21 | |
| 3 | Jack Bauer (NZl) Endura Racing | 15 | |
| 4 | Sergio Luis Henao Montoya (Col) Gobernacion De Antioquia-Indeportes Antiquia | 12 | |
| 5 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | 12 | |
| 6 | Javier Megias Leal (Spa) Team Type 1 - Sanofi | 12 | |
| 7 | Timothy Duggan (USA) Liquigas-Cannondale | 11 | |
| 8 | Oscar Sevilla Ribera (Spa) Gobernacion De Antioquia-Indeportes Antiquia | 10 | |
| 9 | Danny Summerhill (USA) Team Garmin-Cervelo | 9 | |
| 10 | Francisco Mancebo Perez (Spa) Realcyclist.Com Cycling Team | 8 | |
| 11 | Levi Leipheimer (USA) Team RadioShack | 7 | |
| 12 | Janez Brajkovic (Slo) Team RadioShack | 6 | |
| 13 | Chad Beyer (USA) BMC Racing Team | 6 | |
| 14 | Lucas Euser (USA) Team Spidertech Powered By C10 | 5 | |
| 15 | Jeff Louder (USA) BMC Racing Team | 5 | |
| 16 | Paul Voss (Ger) Endura Racing | 5 | |
| 17 | Timothy Gudsell (NZl) PureBlack Racing | 5 | |
| 18 | John Anderson (Aus) Endura Racing | 5 | |
| 19 | Pat McCarty (USA) Team Spidertech Powered By C10 | 4 | |
| 20 | Rory Sutherland (Aus) UnitedHealthcare Pro Cycling | 4 | |
| 21 | Tommy Nankervis (Aus) Realcyclist.Com Cycling Team | 4 | |
| 22 | Chase Pinkham (USA) Bissell Pro Cycling | 3 | |
| 23 | William Dugan (USA) Team Type 1 - Sanofi | 3 | |
| 24 | Jay Robert Thomson (Rsa) Bissell Pro Cycling | 3 | |
| 25 | Scott Thwaites (GBr) Endura Racing | 3 | |
| 26 | Christian Vande Velde (USA) Team Garmin-Cervelo | 2 | |
| 27 | Elia Viviani (Ita) Liquigas-Cannondale | 2 | |
| 28 | Maurizio Gorato (Ita) Geox-TMC | 2 | |
| 29 | Davide Cimolai (Ita) Liquigas-Cannondale | 2 | |
| 30 | Peter Stetina (USA) Team Garmin-Cervelo | 1 | |
| 31 | Flavio De Lune (Mex) Team Spidertech Powered By C10 | 1 | |
| 32 | Christopher Jones (USA) UnitedHealthcare Pro Cycling | 1 | |
| 33 | Michael James Northey (NZl) PureBlack Racing | 1 | |
| 34 | Alexender Candelario (USA) Kelly Benefit Strategies-OptumHealth | -5 | |
| 35 | Marsh Cooper (Can) Kelly Benefit Strategies-OptumHealth | -10 | |
| 36 | Thomas Rabou (Ned) Realcyclist.Com Cycling Team | -10 | |
| 37 | Tommy Nankervis (Aus) Realcyclist.Com Cycling Team | -10 |
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Levi Leipheimer (USA) Team RadioShack | 29 | pts |
| 2 | Javier Alexis Acevedo Colle (Col) Gobernacion De Antioquia-Indeportes Antiquia | 28 | |
| 3 | Sergio Luis Henao Montoya (Col) Gobernacion De Antioquia-Indeportes Antiquia | 23 | |
| 4 | Janez Brajkovic (Slo) Team RadioShack | 23 | |
| 5 | Oscar Sevilla Ribera (Spa) Gobernacion De Antioquia-Indeportes Antiquia | 21 | |
| 6 | Rubens Bertogliati (Swi) Team Type 1 - Sanofi | 20 | |
| 7 | Lucas Euser (USA) Team Spidertech Powered By C10 | 18 | |
| 8 | Jay Robert Thomson (Rsa) Bissell Pro Cycling | 14 | |
| 9 | Thomas Danielson (USA) Team Garmin-Cervelo | 12 | |
| 10 | Roman Van Uden (NZl) PureBlack Racing | 12 | |
| 11 | Gianpaolo Cheula (Ita) Geox-TMC | 10 | |
| 12 | Andrew Bajadali (USA) Kelly Benefit Strategies-OptumHealth | 6 | |
| 13 | Cristian Montoya Giraldo (Col) Gobernacion De Antioquia-Indeportes Antiquia | 6 | |
| 14 | Pat McCarty (USA) Team Spidertech Powered By C10 | 4 | |
| 15 | Philip Deignan (Irl) Team RadioShack | 4 |
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Cristian Montoya Giraldo (Col) Gobernacion De Antioquia-Indeportes Antiquia | 16:05:56 | |
| 2 | Christopher Butler (USA) BMC Racing Team | 0:00:46 | |
| 3 | Flavio De Lune (Mex) Team Spidertech Powered By C10 | 0:04:40 | |
| 4 | Benjamin King (USA) Team RadioShack | 0:07:14 | |
| 5 | Chase Pinkham (USA) Bissell Pro Cycling | 0:13:52 | |
| 6 | George Bennet (NZl) Team RadioShack | 0:14:33 | |
| 7 | Tejay Van Garderen (USA) HTC-Highroad | 0:15:09 | |
| 8 | Danny Summerhill (USA) Team Garmin-Cervelo | 0:21:16 | |
| 9 | Elia Viviani (Ita) Liquigas-Cannondale | 0:22:30 | |
| 10 | Joshua Berry (USA) Realcyclist.Com Cycling Team | 0:27:05 | |
| 11 | Dale Parker (Aus) Team RadioShack | 0:28:24 | |
| 12 | Roman Van Uden (NZl) PureBlack Racing | 0:29:13 | |
| 13 | Davide Cimolai (Ita) Liquigas-Cannondale | 0:33:10 | |
| 14 | Scott Thwaites (GBr) Endura Racing | 0:35:48 | |
| 15 | Juraj Sagan (Svk) Liquigas-Cannondale | 0:36:55 | |
| 16 | Daniel Barry (NZl) PureBlack Racing | 0:40:52 | |
| 17 | Albert Torres (Spa) Geox-TMC | 0:44:40 |
| # | Rider Name (Country) Team | Result | |
|---|---|---|---|
| 1 | Jeff Louder (USA) BMC Racing Team | 16:00:43 | |
| 2 | Tyler Wren (USA) Jamis-Sutter Home | 0:02:40 | |
| 3 | Chase Pinkham (USA) Bissell Pro Cycling | 0:19:05 | |
| 4 | Reid Mumford (USA) Kelly Benefit Strategies-OptumHealth | 0:33:07 | |
| 5 | Evan Hyde (USA) Realcyclist.Com Cycling Team | 0:40:00 |
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!









