Honey Stinger Team Blog: 24 Hours in the Sage
By Nate Bird
The 24 Hours in the Sage, “best mountain bike race at a party” as race and venue owner KOA Dave puts it just went down this past weekend on August 18 and 19 in Gunnison, CO. The race has always been at Dave’s KOA campground, however, this is the first year he has also taken ownership of the race. What I have always called the best 24 hour mountain bike race anywhere, certainly lived up to my billing again – bigger and badder than ever.
Pro announcer Larry Grossman was there – announcing for his 8th and 9th day in a row after calling the Steamboat Stinger and the Breck Epic – endurance announcing! There was live music, the most cush possible camping arrangements for a race (green grass, water, electric, close and clean showers, go karts, shuffleboard, fishin’ pond, etc) and for $15 bucks a night you got your camping as well as 24 hours of food; Dave had a veritable army of volunteers cooking up everything from pancakes to beef stroganoff for the entire duration of the race, all you can eat – something completely unique to any race my teammates or I have ever done in many years of races! Not to mention the 24 Hours in the Sage also serves at the solo “Townie Bike World Championships,” – 24 hours of racing on cruiser bikes – brutal, impressive, and funny! The “Fire Booter” was in full effect providing entertainment and big air for anyone who chose to hit the jump over flame during the dark hours.
I raced along with two Honey Stinger/Bontrager team members and two other Honey Stinger sponsored athletes on Team KOA – put together by Dave for his very special race. Our team was comprised of Kelly Boniface, Nate Miller, Dax Massey, Zeke Hersh, and yours truly. For this race we got the special hook on “camping” – the use of the “Griz” – Dave’s 40 foot RV, our own custom jerseys for our team (of course including race sponsor Honey Stinger’s logo!), and basically the full VIP treatment for the race – whatever we needed.
Three of our team, Dax Massey, Zeke Hersh, and Nate Miller had just come off of the Breck Epic (Dax took 3rd overall in solo single speed) and decided to dive right into a 24 hour race – our other moniker became “Team Tired.” I started things off since I had not just raced for 6 straight days – my race was laden with mechanicals and I brought us in 5th place for the first lap after fixing a couple of flats – not bad considering. Kelly went next and caught up two spots, then Nate Miller (who consistently threw down the fastest laps, went and made up 8 minutes, by the time our 4th, Zeke, went – we were in control of the race and never looked back.
We just kept going as fast as we could trying to throw down as many laps as possible – we ended up with 23 laps, having just missed the cutoff to get the 24th lap by less than two minutes. Nate’s goal when he went out at 10:09 AM was to get in fast enough to punish Zeke and make him ride a fifth lap, Nate flew, but we just missed the mark. Zeke claimed in jest (sorta) it was my flat on my fifth lap that was the difference in not forcing him out again. I think it was my knee busting uphill endo on lap 2 that was the difference personally.
Rob Peterson, longtime member of Honey Stinger/Bontrager Off-road as well as being the team mascot, had one of his best 24 hour races ever – taking 2nd place in men’s 24 duo with local friend, Clint Ball. Friends of Honey Stinger Ryan Sullivan and Jeanine Anders took 3rd in 24 duo coed. Mitch Fedak – one of the founders of the race, got to compete himself this year – in Townie Worlds – he took home the win, and gets to be world champion for the year. What did he get for the win (well besides ultimate glory)? The winner’s jersey, passed on like the Stanley Cup from year to year – but this is far more prestigious – a white Haines t-shirt hand colored with the world champion stripes, and has never been washed, and never will be – like Grandpa’s fishin’ vest.
![]() |
Full results:
| FINAL RESULTS 24 HOURS IN THE SAGE 2012 | ||||||||||||||||||||||||||||||
| Division: 24 Hour Solo (Townie) | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | ||||||||||||||
| 1 | Mitch Fedek | 120 | 11 | 22:56:03 | 12:00:00 | 1:17:40 | 1:36:00 | 1:54:56 | 1:59:14 | 2:08:27 | 1:53:07 | 2:29:51 | 2:37:24 | 2:46:25 | 2:06:45 | 2:06:14 | ||||||||||||||
| 2 | Paul Phelps | 30 | 10 | 24:36:27 | 12:00:00 | 1:30:05 | 1:34:25 | 2:00:35 | 2:09:25 | 2:32:54 | 2:26:15 | 3:07:04 | 4:40:21 | 2:11:29 | 2:23:53 | |||||||||||||||
| 3 | John Precase | 89 | 8 | 23:50:19 | 12:00:00 | 1:28:18 | 2:12:00 | 2:28:50 | 2:07:38 | 2:29:52 | 3:31:27 | 2:45:10 | 6:47:04 | |||||||||||||||||
| 4 | Judd Rohwer | 83 | 7 | 23:57:03 | 12:00:00 | 1:54:49 | 2:04:21 | 2:21:36 | 2:17:43 | 2:16:40 | 11:04:10 | 1:57:44 | ||||||||||||||||||
| 5 | Tim Arnold | 87 | 7 | 23:57:04 | 12:00:00 | 1:54:53 | 2:04:20 | 2:21:35 | 2:17:45 | 2:16:40 | 11:04:09 | 1:57:42 | ||||||||||||||||||
| 6 | Craig Metcalf | 35 | 4 | 12:20:18 | 12:00:00 | 1:57:03 | 2:31:37 | 3:39:54 | 4:11:44 | |||||||||||||||||||||
| 7 | Jon Hurly | 96 | 3 | 23:38:14 | 12:00:00 | 4:18:55 | 6:04:23 | 13:14:56 | ||||||||||||||||||||||
| Division: 24 Hour Four Person Townie | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | |||||||||||||
| 1 | Rick Garcia Jordan Car Garrison Garcia Jim Dirksen | 108 | 12 | 23:52:42 | 12:00:00 | 1:04:38 | 1:16:55 | 1:24:11 | 1:57:25 | 1:07:28 | 1:16:01 | 1:45:29 | 2:05:04 | 1:57:41 | 7:22:36 | 1:10:17 | 1:24:57 | |||||||||||||
| Division: 12 Hour Solo Single Speed Male | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||||||
| 1 | Brian Price | 94 | 5 | 11:21:09 | 12:00:00 | 1:31:42 | 1:48:38 | 2:27:35 | 1:47:09 | 3:46:05 | ||||||||||||||||||||
| Division: 12 Hour Solo Female | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||||||
| 1 | Sarah Germundson | 58 | 5 | 9:06:31 | 12:00:00 | 1:15:01 | 1:27:42 | 1:51:33 | 2:12:44 | 2:19:31 | ||||||||||||||||||||
| 2 | Sarah Stubbe | 105 | 2 | 2:34:34 | 12:00:00 | 1:10:17 | 1:24:17 | |||||||||||||||||||||||
| Division: 12 Hour Solo Male | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||||
| 1 | Andy Wenberg | 110 | 9 | 11:53:48 | 12:00:00 | 0:58:09 | 1:03:28 | 1:11:57 | 1:13:46 | 1:18:53 | 1:21:33 | 1:34:05 | 1:36:27 | 1:35:30 | ||||||||||||||||
| 2 | Steven Thompson | 45 | 9 | 11:58:26 | 12:00:00 | 1:04:33 | 1:08:46 | 1:12:26 | 1:26:26 | 1:20:14 | 1:19:59 | 1:28:25 | 1:31:05 | 1:26:32 | ||||||||||||||||
| 3 | Anthony Nance | 86 | 9 | 12:35:33 | 12:00:00 | 1:11:27 | 1:13:47 | 1:18:01 | 1:22:35 | 1:23:27 | 1:19:34 | 1:36:09 | 1:23:55 | 1:46:38 | ||||||||||||||||
| 4 | Mark Nesline | 74 | 9 | 13:05:12 | 12:00:00 | 1:27:55 | 1:14:03 | 1:17:20 | 1:23:27 | 1:20:52 | 1:21:28 | 1:31:19 | 1:29:02 | 1:59:46 | ||||||||||||||||
| 5 | Brett Donelson | 62 | 8 | 10:54:26 | 12:00:00 | 1:06:15 | 1:10:16 | 1:17:04 | 1:19:46 | 1:20:33 | 1:26:01 | 1:31:00 | 1:43:31 | |||||||||||||||||
| 6 | Ryan Sole | 48 | 8 | 11:03:50 | 12:00:00 | 1:07:27 | 1:10:55 | 1:18:45 | 1:31:59 | 1:22:46 | 1:25:15 | 1:40:18 | 1:26:25 | |||||||||||||||||
| 7 | Matt Lohrentz | 37 | 8 | 11:49:16 | 12:00:00 | 1:10:12 | 1:12:18 | 1:23:58 | 1:32:09 | 1:48:04 | 1:39:31 | 1:32:19 | 1:30:45 | |||||||||||||||||
| 8 | Walt Peters | 50 | 7 | 10:44:44 | 12:00:00 | 1:10:49 | 1:25:44 | 1:24:21 | 1:32:10 | 1:41:47 | 1:53:18 | 1:36:35 | ||||||||||||||||||
| 9 | Jim Maulhardt | 54 | 7 | 12:24:44 | 12:00:00 | 1:11:15 | 1:22:46 | 1:32:50 | 1:35:05 | 1:42:37 | 2:20:37 | 2:39:34 | ||||||||||||||||||
| 10 | Adam Collins | 88 | 6 | 9:37:32 | 12:00:00 | 1:14:08 | 1:28:05 | 1:39:14 | 1:43:06 | 1:34:08 | 1:58:51 | |||||||||||||||||||
| 11 | Steven Zoss | 91 | 6 | 11:12:03 | 12:00:00 | 1:15:34 | 1:26:01 | 1:37:47 | 2:43:00 | 2:05:18 | 2:04:23 | |||||||||||||||||||
| 12 | John Roth | 59 | 5 | 9:06:39 | 12:00:00 | 1:15:05 | 1:27:40 | 1:51:35 | 2:14:33 | 2:17:46 | ||||||||||||||||||||
| 13 | Jon Pulley | 93 | 4 | 5:00:35 | 12:00:00 | 1:07:23 | 1:06:54 | 1:18:18 | 1:28:00 | |||||||||||||||||||||
| 14 | Tim Mt. Pleasant | 111 | 2 | 2:13:51 | 12:00:00 | 1:03:22 | 1:10:29 | |||||||||||||||||||||||
| Division: 12 Hour Duo Female | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||||||
| 1 | Tamara Donelson Christy Geyer | 80 | 10 | 12:05:00 | 12:00:00 | 1:06:16 | 1:04:37 | 1:13:25 | 1:02:39 | 1:17:12 | 1:03:04 | 1:13:28 | 1:12:33 | 1:31:08 | 1:20:38 | |||||||||||||||
| Division: 12 Hour Duo Co-Ed | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||||||
| 1 | Darren Lacy Dawn Vogeler | 25 | 10 | 11:56:57 | 12:00:00 | 1:02:59 | 1:11:17 | 1:04:45 | 1:14:31 | 1:05:09 | 1:17:44 | 1:04:57 | 1:20:35 | 1:10:45 | 1:24:15 | |||||||||||||||
| 2 | David Hill Krista Check-Hill | 60 | 7 | 11:24:41 | 12:00:00 | 1:27:10 | 1:27:36 | 1:37:25 | 1:35:13 | 1:41:07 | 1:42:59 | 1:53:11 | ||||||||||||||||||
| 3 | Gregory Costa Susan Brown | 32 | 6 | 9:27:31 | 12:00:00 | 1:47:27 | 1:14:12 | 1:51:32 | 1:18:52 | 1:26:13 | 1:49:15 | |||||||||||||||||||
| Division: 12 Hour Duo Male | ||||||||||||||||||||||||||||||
| Place | Name | Bib | Laps | Total | Start | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | |||||||||||||||
| 1 | Doug Kast Jonathan Williams | 81 | 10 | 11:06:44 | 12:00:00 | 0:58:25 | 1:00:01 | 1:07:02 | 1:02:25 | 1:11:33 | 1:04:47 | 1:08:17 | 1:05:45 | 1:17:39 | 1:10:50 | |||||||||||||||
| 2 | Dean Digiulio Carl Benefiel | 29 | 9 | 11:36:30 | 12:00:00 | 1:12:20 | 1:10:14 | 1:18:53 | 1:12:40 | 1:16:17 | 1:11:42 | 1:24:05 | 1:24:43 | 1:25:36 | ||||||||||||||||
| 3 | Kip Kusser Ben Wiley | 28 | 8 | 10:11:37 | 12:00:00 | 1:13:37 | 1:05:34 | 1:20:29 | 1:07:49 | 1:26:18 | 1:06:20 | 1:30:36 | 1:20:54 | |||||||||||||||||











