
Claro Brisil Ride Stage 5 Wrap
(November 19, 2010)A Tactical Affair By Jason Sumner
MUCUGE, Brazil-The second to last day of the inaugural Claro Brasil Ride mountain bike stage race was essentially a transfer stage, as what’s left of this inaugural race’s battered and bruised field migrated from Rio de Contas north back to Mucuge, the town the event started in on Saturday.
Total distance: 135km. Climbing: 1716 meters. Percentage spent on dirt road and pavement: nearly 100 percent. Rain: a ton if you were riding at the front. Blistering heat: a ton if you were riding at the back end of the field.
All that road riding opened the door for a tactical affair, with the overall GC leaders content to let non-threatening riders roll away. That set the stage for a unlikely win by the Czech tandem of Milan Spolc and Martins Horak (Ked Eleven), who broke away with the Brazilian duo of Gilberto Gois and Ricardo Pscheidt (Jamis).
The quartet cooperated the entire day until the final uphill of pavement just outside Mucuge. Then Spolc and Martins Horak attacked, opened a small gap and held them off at the line.
Besides the noteworthiness of new faces on the podium is the fact that Spolc, a real estate developer, is 52.
Czech countrymen Robert Novotny and Kristian Hynek remain on top of the GC, with a 17:44 gap and only Friday’s relatively flat stage 6 Mucuge circuit remaining.
The same can be said for the mixed and women’s divisions, which for the fifth day in a row saw stage wins for Brian and Jenny Smith and Ivonne Kraft and Celina Carpinteiro respectively. Both teams own all but insurmountable leads in the chase for the overall crowns.
Racing in Bahia, Brazil concludes Friday with a 98.5km Mucuge circuit.
All images curtesey Claro Brasil Ride
![]() | ![]() | ![]() |
| Pereira was first accross the line | Bischof hydrates | Brian and Jenny Smith |
![]() | ![]() | ![]() |
| Pedal Problems for Kerkove | River ride | Road section |
![]() | ![]() | ![]() |
| Smiths smooth - yeuk | Vaporized brake pads | red bend |
![]() | ||
| Brazil weather |
Overall Results After Stage 5:
table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 11pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl65 { font-size: 8pt; font-family: Calibri; text-align: center; border: 0.5pt solid windowtext; }.xl66 { font-size: 8pt; font-family: Calibri; text-align: left; border: 0.5pt solid windowtext; }.xl67 { font-size: 8pt; font-family: Calibri; border: 0.5pt solid windowtext; }.xl68 { font-size: 8pt; font-family: Calibri; text-align: left; border: 0.5pt solid windowtext; }.xl69 { font-size: 8pt; font-family: Calibri; border: 0.5pt solid windowtext; }ruby { }rt { color: windowtext; font-size: 8pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Verdana; display: none; }
| Col. | Nome 1 | Nome 2 | Cat. | Equipe | Total | Dif. |
| 1 | ROBERT NOVOTNY | KRISTIAN HYNEK | OPEN | FREE CYCLING/FACTOR BIKE/REP. TCHECA | 20:47:31 | |
| 2 | MARTIN GUJAN | BISCHOF CHRISTOF | OPEN | SWISS MACHINE/SUIÇA | 21:05:15 | 0:17:44 |
| 3 | RICARDO PSCHEIDT | GILBERTO GOIS | OPEN | JAMES CRANK BROTHER/BRASIL | 21:49:36 | 1:02:05 |
| 4 | HORAK MARTINS | SPOLC MILAN | OPEN | KED ELEVEN/REP. TCHECA | 21:58:13 | 1:10:42 |
| 5 | RAPHAEL MESQUITA MENDES | CÍCERO SILVA | OPEN | MODA CUP/BRASIL | 22:22:57 | 1:35:26 |
| 6 | JOÃO MARINHO | VALÉRIO FERREIRA | OPEN | ROCKY MOUNTAIN PORTUGAL/PORTUGAL | 23:07:04 | 2:19:33 |
| 7 | ALEXANDRE SOUSA | MAURICIO PEREIRA | OPEN | TERRA CHAPADA DIAMANTE/BRASIL | 23:34:22 | 2:46:51 |
| 8 | JENNIFER HOPKINSON-SMITH | BRIAN SMITH | MISTO | TO BE DECIDED/ESTADOS UNIDOS | 23:49:26 | 3:01:55 |
| 9 | ABRAÃO AZEVEDO | PLÍNIO SOUZA | MASTER | AZ MASTERS/BRASIL | 24:20:45 | 3:33:14 |
| 10 | ANDY EYRING | LUKAS KAUFMANN | OPEN | EUROPEAN YOUNGSTERS TREK-BRENTJENS | 24:29:02 | 3:41:31 |
| 11 | RENATA BUCHER | DAMIAN PERRIN | MISTO | TEAM ZABOO FREE – MOUNTAIN/SUIÇA | 24:47:10 | 3:59:39 |
| 12 | MARCELO SAMPAIO | ULISSES VALARELLI | OPEN | DENTAL POWER/BRASIL | 24:58:02 | 4:10:31 |
| 13 | JEFF KERKOVE | SONYA LOONEY | MISTO | TOPEAK-ERGON/ESTADOS UNIDOS | 25:20:06 | 4:32:35 |
| 14 | PAUL ROMERO | KAREN LUNDGREN | MISTO | SOLE / ELLSWORTH/ESTADOS UNIDOS | 25:48:04 | 5:00:33 |
| 15 | GONZALO CEBALLOS | PEDRO PRATS | MASTER | TITAN DESERT/ESPANHA | 25:48:31 | 5:01:00 |
| 16 | IVONNE KRAFT | CELINA CARPINTEIRO | FEMININO | BIONICON / LOULE/PORTUGAL | 25:54:50 | 5:07:19 |
| 17 | RICHARD SILVA | FELIPE MORAES | OPEN | HARPIA ADVENTURE RACE/BRASIL | 25:55:32 | 5:08:01 |
| 18 | CESAR ALMEIDA | PAULO FREITAS | MASTER | LEITE PIRACANJUBA-TIGRE ROLAMENTOS | 25:59:08 | 5:11:37 |
| 19 | HELIESSE SANTOS | EDIMILSON SANTOS | OPEN | TERRA CHAPADA OURO/BRASIL | 26:27:07 | 5:39:36 |
| 20 | RODRIGO GOUVEA | DENIS YOSHIO | OPEN | ADRIANA NASCIMENTO II/BRASIL | 26:29:13 | 5:41:42 |
| 21 | REGINALDO MARIANO | JOÃO PEREIRA | OPEN | TROPICAL AUTO POSTO/BRASIL | 26:53:16 | 6:05:45 |
| 22 | JANILDES FERNANDES SILVA | JULYANA RODRIGUES | FEMININO | JAJU/BRASIL | 27:11:43 | 6:24:12 |
| 23 | SANDRA ARAUJO | LORENZA MENAPACE | FEMININO | ROUND THE CLOCK/ITALIA | 27:13:36 | 6:26:05 |
| 24 | RUDNEY VILLANOVA | ALBERTO GERONIMI | MASTER | TECNOVAL/FRANÇA | 27:16:09 | 6:28:38 |
| 25 | HELDER CARVALHO | PEDRO ARAUJO | OPEN | ROCKY MOUNTAIN ONBIKE PORTUGAL/PORTUGAL | 27:27:04 | 6:39:33 |
| 26 | EDUARDO SOARES | JAYME FILHO | MASTER | OS MANTIQUEIRA I/BRASIL | 27:38:54 | 6:51:23 |
| 27 | ADRIANA NASCIMENTO | ROGÉRIO PIRES | MISTO | BRASIL SOUL/BRASIL | 28:10:27 | 7:22:56 |
| 28 | RODRIGO SILVA | ENRICO FAVILLA | MASTER | CALIANDRA/OZ/BRASIL | 28:26:18 | 7:38:47 |
| 29 | BRUNO LOPES | LEONARDO PARADA | OPEN | TCHE PORONPA/BRASIL | 28:30:16 | 7:42:45 |
| 30 | ALFREDO MONTENEGRO | CARLOS LOPES | OPEN | SAVANA BIKE SHOP/BRASIL | 29:05:37 | 8:18:06 |
| 31 | PAULO DIAS | TIAGO ROSSI | OPEN | CICLOVECE REYNOLD´S/BRASIL | 29:21:34 | 8:34:03 |
| 32 | RAFAEL ALVES | FILIPE XAVIER | OPEN | BRAZIL RE-CYCLING/BRASIL | 29:26:11 | 8:38:40 |
| 33 | FRANCISCO JUNIOR | LUIS CARVALHO | OPEN | BRUTTUS/BRASIL | 29:38:28 | 8:50:57 |
| 34 | ORLANDO ALVES | ROBERTA SANTIAGO | MISTO | CICLO RAVENA - MARIN/BRASIL | 30:01:46 | 9:14:15 |
| 35 | JULIANO NUNES | ANDRE LIMA | OPEN | TCHE BIKE-RS/ COROAS DO CERRADO/BRASIL | 30:11:34 | 9:24:03 |
| 36 | FÁBIO LÔBO | SÉRGIO LEMOS | OPEN | CASA DO CICLISTA/BRASIL | 30:46:39 | 9:59:08 |
| 37 | ANTONIO FILHO | SERGIO DOURADO | OPEN | TERRA CHAPADA CRISTAL/BRASIL | 30:47:56 | 10:00:25 |
| 38 | SABRINA GOBBO | JOÃO JUNIOR | MISTO | WEBIKE/BRASIL | 30:51:37 | 10:04:06 |
| 39 | LUZO PASSOS | MARCOS ABITANTE | OPEN | OS MANTIQUEIRA II/BRASIL | 30:57:18 | 10:09:47 |
| 40 | GUSTAVO ASTOLPHI | GIULLIANO MENDES | OPEN | PEDAL URBANO/BRASIL | 31:10:52 | 10:23:21 |
| 41 | ERIKA GRAMISCELLI | RAQUEL QUEIROZ | FEMININO | CIRCUIT KHS PRO LADIES/BRASIL | 31:37:35 | 10:50:04 |
| 42 | SANDRO BERNARDONI | GERSON DOLL | MASTER | D&B RIDE/BRASIL | 31:40:09 | 10:52:38 |
| 43 | MARCOS SOARES | FRANCIS HUDSON | MASTER | MOVIMEC - SOCA BOTA/BRASIL | 31:44:57 | 10:57:26 |
| 44 | ALEXANDRE HADADE | CARLOS FONSECA | OPEN | SELVA/BRASIL | 31:51:35 | 11:04:04 |
| 45 | ALEXANDRE TELES | MARIZA SOUZA | MISTO | TROTAMUNDO/BRASIL | 32:05:53 | 11:18:22 |
| 46 | LUIS PATO | CARLOS REINO | MASTER | PCDF/ZERO MEIA UM/BRASIL | 32:10:48 | 11:23:17 |
| 47 | PEDRO NETO | LUIZ FILHO | MASTER | ADRIANA NASCIMENTO I/BRASIL | 32:18:30 | 11:30:59 |
| 48 | ROGÉRIO MODA | FABIO FERREIRA | OPEN | BEEP BEEP/BRASIL | 32:26:53 | 11:39:22 |
| 49 | WALLACE BRITO | GERALDO MORAES | OPEN | DEVASSA/BRASIL | 32:33:03 | 11:45:32 |
| 50 | FERNANDO FERNANDES | EDSON OLIVEIRA | OPEN | HERBIE 53/BRASIL | 32:47:35 | 12:00:04 |
| 51 | SERGIO SILVA | DORIVALDO ABREU | MASTER | AKY VEICULOS VITORIA DA CONQUISTA-BA | 32:50:43 | 12:03:12 |
| 52 | SANTIAGO GONZALES | JUAN LOPEZ | MASTER | TROPE SHAGO/COLÔMBIA | 32:52:56 | 12:05:25 |
| 53 | GUILHERME QUISSINI | RAFAEL CAPOANI | OPEN | ZERO GRAU/BRASIL | 32:54:27 | 12:06:56 |
| 54 | JOSÉ FESTUGATTO | FÁBIO FESTUGATTO | OPEN | TWIN BROTHERS/BRASIL | 33:02:29 | 12:14:58 |
| 55 | NUNO DUARTE | JOÃO ELVAS | OPEN | TEAM ACREDITAR PORTUGAL/PORTUGAL | 33:23:06 | 12:35:35 |
| 56 | JOANA NOBREGA | FELIPE RODRIGUES | MISTO | ENDURANCE/BRASIL | 33:24:33 | 12:37:02 |
| 57 | HUMBERTO LUIS | TIAGO BRANCO | OPEN | AMI PORTUGAL/PORTUGAL | 33:33:37 | 12:46:06 |
| 58 | DENIO FRANCO | FELIPE COMINI | OPEN | LIBERTAS TODOS OS SANTOS/BRASIL | 33:52:30 | 13:04:59 |
| 59 | ALEX CONSTÂNCIO | MARCELLO CENCI | OPEN | WEBIKE/MAGURA/BRASIL | 33:55:51 | 13:08:20 |
| 60 | ANDREA ESTEVAM | SILVIA GUIMARAES | FEMININO | ATENAH/GO OUTSIDE/BRASIL | 34:14:06 | 13:26:35 |
| 61 | PLÍNIO JUNIOR | TADEU MALAVAZZI | OPEN | CLUBE DO PEDAL TEAM/BRASIL | 34:18:41 | 13:31:10 |
| 62 | SÉRGIO SÁ (ZOLINO) | PEDRO MORGANTI | MASTER | ADVENTURE CAMP/BRASIL | 34:28:17 | 13:40:46 |
| 63 | OTON SOUTO | NEUSELI SAMPAIO | MASTER | PAPALÉGUAS DO CERRADO/BRASIL | 35:12:00 | 14:24:29 |
| 64 | RICARDO PUPO | SANTO FELTRIN | OPEN | ADRIANA NASCIMENTO / SPECIALIZED/BRASIL | 35:50:12 | 15:02:41 |
| 65 | ANTONIO CALMON | DIOGO REHDER | OPEN | ESPINHAÇO SELVA/BRASIL | 36:11:18 | 15:23:47 |
| 66 | FRANCISCO FILHO | PLAUTO ANGELO | OPEN | ENDURANCE II/BRASIL | 36:25:00 | 15:37:29 |
| 67 | FOUAD ARTIGAS | CARLOS CARVALHO | OPEN | RIOBICI/BRASIL | 36:27:27 | 15:39:56 |
| 68 | REGINALDO OLIVEIRA | KATIA GOMES | MISTO | JUNDIAÍ PRÓ TEAM/BRASIL | 36:35:12 | 15:47:41 |
| 69 | RAPHAEL CHAVES | JÂNIO OLIVEIRA | OPEN | CLÃ SELVAGEM/BRASIL | 36:46:01 | 15:58:30 |
| 70 | RODRIGO MARIOTONI | ADRIANO SEABRA | OPEN | XTERRA PRO RUNNER/BRASIL | 37:07:05 | 16:19:34 |
| 71 | ANTONIO RODRIGUES | MARCOS DIAS | MASTER | TIA SÔNIA/BRASIL | 37:16:52 | 16:29:21 |
| 72 | LUCIANA COX | ADRIANA BOCCIA | FEMININO | FLOWER PEOPLE ROCKY MOUNTAIN/BRASIL | 37:19:22 | 16:31:51 |
| 73 | ROBERTO SOUTO | CARLOS ESTEVES | OPEN | IBS/BRASIL | 37:22:46 | 16:35:15 |
| 74 | RODRIGO SURIANI | ALEXANDRE PEREZ | OPEN | GILLETTE/DURACELL/BRASIL | 37:39:07 | 16:51:36 |
| 75 | RODOLFO CARVALHO | TIAGO ABATI | OPEN | TIA DO BATMAN/BRASIL | 37:44:50 | 16:57:19 |
| 76 | RODRIGO ANDRADE | JOSÉ AMBROSIO | MASTER | JUNCAMBROSIO/BRASIL | 37:45:09 | 16:57:38 |
| 77 | CARLOS PERPETUO | CLAUDIO KLIGERMAN | MASTER | JABUTEAM/BRASIL | 38:20:27 | 17:32:56 |
| 78 | ALUIZIO MAIA | SÉRGIO SILVA | MASTER | CALAROTI/BRASIL | 38:30:15 | 17:42:44 |
| 79 | SÉRGIO MARQUES | SIDNEI MARQUES | OPEN | MARQUES BROTHER/BRASIL | 38:36:53 | 17:49:22 |
| 80 | OSVALDO MARTINS | MARCELO CHINAGLIA | OPEN | LETTI / CCCP/BRASIL | 38:39:00 | 17:51:29 |
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!



















