Aug
1
2011 Alpine Odyssey Results
| OVERALL | FNAME | LNAME | STAT | AGE | DIVISION | TIME | DIV Pl | SEX Pl |
| 1 | LANCE | ARMSTRONG | TX | 40 | M40-49 | 04:32:21.31 | 1 | 1 |
| 2 | GREG | KRAUSE | CO | 34 | M30-39 | 04:32:24.49 | 1 | 2 |
| 3 | TRAVIS | SCHEEFER | CO | 26 | M18-29 | 04:33:48.22 | 1 | 3 |
| 4 | REBECCA | RUSCH | CO | 43 | F40-49 | 04:51:37.58 | 1 | 1 |
| 5 | CHRIS | MUNTRO | CO | 40 | M40-49 | 04:52:28.22 | 2 | 4 |
| 6 | NATE | BROWN | CO | 29 | M18-29 | 04:52:34.52 | 2 | 5 |
| 7 | DAVID | SCHULHOFER | NM | 47 | M40-49 | 04:53:42.32 | 3 | 6 |
| 8 | CHANDLER | SPEARS | NM | 45 | M40-49 | 04:53:52.24 | 4 | 7 |
| 9 | JENNIFER | SMITH | CO | 38 | F30-39 | 04:54:39.95 | 1 | 2 |
| 10 | JEFF | IRWIN | CO | 41 | M40-49 | 04:56:06.36 | 5 | 8 |
| 11 | CAMERON | BRENNEMAN | NM | 34 | M30-39 | 04:56:52.79 | 2 | 9 |
| 12 | NICHOLAS | KEMPIN | CO | 39 | M30-39 | 04:57:03.66 | 3 | 10 |
| 13 | DOUG | ANDREWS | CA | 50 | M50-59 | 04:58:24.05 | 1 | 11 |
| 14 | LEN | ZANNI | CO | 41 | M40-49 | 04:59:36.11 | 6 | 12 |
| 15 | SCOTT | FREDERICK | NC | 37 | M30-39 | 05:00:58.38 | 4 | 13 |
| 16 | MICHAEL | MARTIN | CO | 43 | M40-49 | 05:01:04.22 | 7 | 14 |
| 17 | STEWART | GROSS | CO | 29 | M18-29 | 05:02:05.59 | 3 | 15 |
| 18 | JON | BROWN | CO | 39 | MSingleSpd | 05:02:15.59 | 1 | 16 |
| 19 | RHETT | GRIGGS | NC | 40 | M40-49 | 05:02:31.43 | 8 | 17 |
| 20 | JIM | PARKER | MN | 47 | M40-49 | 05:05:20.59 | 9 | 18 |
| 21 | LANCE | BOLTON | CO | 44 | M40-49 | 05:05:22.56 | 10 | 19 |
| 22 | ROBB | PARSONS | CO | 31 | M30-39 | 05:05:39.96 | 5 | 20 |
| 23 | THOMAS | DOOLEY | CO | 40 | M40-49 | 05:06:15.73 | 11 | 21 |
| 24 | TROY | HIATT | CO | 38 | M30-39 | 05:06:16.56 | 6 | 22 |
| 25 | TIM | SEWELL | CO | 46 | M40-49 | 05:07:03.37 | 12 | 23 |
| 26 | PAUL | TOCCO | CO | 39 | M30-39 | 05:07:16.94 | 7 | 24 |
| 27 | JARI | KIRKLAND | CO | 35 | F30-39 | 05:08:41.33 | 2 | 3 |
| 28 | MICHAEL | SCOTT | CO | 34 | MSingleSpd | 05:08:42.48 | 2 | 25 |
| 29 | JOHN | MALLOW | CO | 34 | M30-39 | 05:08:51.93 | 8 | 26 |
| 30 | ROB | ZILLIOUX | CO | 46 | M40-49 | 05:11:17.73 | 13 | 27 |
| 31 | GORDON | WATSON | CO | 43 | M40-49 | 05:11:18.34 | 14 | 28 |
| 32 | TED | MACBLANE | CO | 46 | M40-49 | 05:11:20.74 | 15 | 29 |
| 33 | JEREMY | MACGRAY | CO | 35 | M30-39 | 05:11:53.18 | 9 | 30 |
| 34 | MATTHEW | BERDINE | CO | 32 | M30-39 | 05:13:50.70 | 10 | 31 |
| 35 | CRAIG | NELSON | CO | 28 | M18-29 | 05:14:12.26 | 4 | 32 |
| 36 | SIMON | MACGIBBON | CO | 40 | M40-49 | 05:14:21.98 | 16 | 33 |
| 37 | JASON | STUBBE | CO | 43 | M40-49 | 05:14:59.12 | 17 | 34 |
| 38 | DREW | GEER | CO | 51 | M50-59 | 05:15:11.50 | 2 | 35 |
| 39 | CHRISTOPHER | BORTON | CO | 36 | M30-39 | 05:16:25.88 | 11 | 36 |
| 40 | JONATHAN | TONER | TX | 36 | M30-39 | 05:16:48.40 | 12 | 37 |
| 41 | D.J. | PAINTER | CO | 37 | M30-39 | 05:16:48.94 | 13 | 38 |
| 42 | ERIC | KOLLAI | HI | 33 | M30-39 | 05:17:45.81 | 14 | 39 |
| 43 | PAUL | DESROSIERS | CO | 39 | M30-39 | 05:18:39.47 | 15 | 40 |
| 44 | PAUL | LARA | MD | 36 | M30-39 | 05:19:18.36 | 16 | 41 |
| 45 | PAUL | RAPINZ | CO | 41 | M40-49 | 05:20:01.10 | 18 | 42 |
| 46 | GEORGE | WANG | CO | 32 | M30-39 | 05:20:02.31 | 17 | 43 |
| 47 | CHARLES | PARMAIN | OK | 43 | M40-49 | 05:20:02.69 | 19 | 44 |
| 48 | JASON | HANEY | CO | 25 | M18-29 | 05:20:05.46 | 5 | 45 |
| 49 | JON | SMITH | CA | 33 | M30-39 | 05:20:21.42 | 18 | 46 |
| 50 | ERIC | JUZYSTA | NY | 45 | M40-49 | 05:22:21.39 | 20 | 47 |
| 51 | JONATHAN | DELACEY | CO | 43 | M40-49 | 05:23:13.11 | 21 | 48 |
| 52 | JAY | PRENTISS | CO | 41 | M40-49 | 05:23:19.88 | 22 | 49 |
| 53 | ZACH | BODHANE | CO | 21 | M18-29 | 05:26:02.36 | 6 | 50 |
| 54 | KIRBY | BRYANT | CO | 99 | MSingleSpd | 05:26:07.77 | 3 | 51 |
| 55 | JUSTIN | REITER | CO | 99 | MSingleSpd | 05:27:42.30 | 4 | 52 |
| 56 | MARK | COWAN | CO | 51 | M50-59 | 05:29:22.98 | 3 | 53 |
| 57 | MICHAEL | ZIMSKI | CO | 34 | M30-39 | 05:29:45.41 | 19 | 54 |
| 58 | AARON | FOSTER | CO | 39 | M30-39 | 05:30:12.33 | 20 | 55 |
| 59 | EMILIO | CERVANTES | CA | 48 | M40-49 | 05:30:39.36 | 23 | 56 |
| 60 | WILLIAM | HAUSDOERFFER | WI | 41 | M40-49 | 05:30:53.22 | 24 | 57 |
| 61 | MICHAEL | TOFEL | CO | 37 | M30-39 | 05:31:31.99 | 21 | 58 |
| 62 | SETON | CLAGGETT | AZ | 36 | M30-39 | 05:34:10.92 | 22 | 59 |
| 63 | WADE | METZLER | CO | 43 | M40-49 | 05:34:58.77 | 25 | 60 |
| 64 | PAUL | ZIMSKI | CO | 37 | M30-39 | 05:36:10.64 | 23 | 61 |
| 65 | AARON | KESSLER | CO | 34 | M30-39 | 05:36:33.62 | 24 | 62 |
| 66 | ANDREW | JAFFE | CO | 38 | M30-39 | 05:37:04.11 | 25 | 63 |
| 67 | JAMIE | BUSCH | CA | 31 | F30-39 | 05:37:40.03 | 3 | 4 |
| 68 | TAYLOR | WILLIAMS | CO | 36 | M30-39 | 05:39:02.67 | 26 | 64 |
| 69 | DARIN | PEERY | CO | 46 | M40-49 | 05:39:10.96 | 26 | 65 |
| 70 | JOHN | METZGER | AZ | 48 | M40-49 | 05:39:36.69 | 27 | 66 |
| 71 | KARL | BESHORE | CO | 39 | M30-39 | 05:39:54.34 | 27 | 67 |
| 72 | RYAN | THOMPSON | UT | 37 | M30-39 | 05:40:19.18 | 28 | 68 |
| 73 | BRAD | NIELSEN | CO | 36 | M30-39 | 05:41:40.67 | 29 | 69 |
| 74 | SAMUEL | SWEETLAND | CA | 35 | M30-39 | 05:44:07.57 | 30 | 70 |
| 75 | BEAU | JACOBS | CO | 31 | M30-39 | 05:45:37.24 | 31 | 71 |
| 76 | RACHEL | FARRETT | CO | 43 | F40-49 | 05:46:12.59 | 2 | 5 |
| 77 | JAY | SAPP | CO | 46 | M40-49 | 05:46:33.87 | 28 | 72 |
| 78 | DAVID | JOHNSON | CO | 47 | M40-49 | 05:47:28.22 | 29 | 73 |
| 79 | KIP | MIKLER | CA | 42 | M40-49 | 05:48:02.70 | 30 | 74 |
| 80 | SEAN | RILEY | CO | 43 | M40-49 | 05:49:35.59 | 31 | 75 |
| 81 | SCOTT | ZARRET | CO | 37 | M30-39 | 05:52:42.42 | 32 | 76 |
| 82 | ROBERT | GAFFNEY | CO | 43 | M40-49 | 05:53:41.34 | 32 | 77 |
| 83 | ROB | BERGSTROM | CO | 41 | M40-49 | 05:55:01.94 | 33 | 78 |
| 84 | JEFFREY | PAFFENDORF | CO | 44 | M40-49 | 05:57:16.35 | 34 | 79 |
| 85 | MARC | MAYO | TX | 40 | M40-49 | 05:57:26.58 | 35 | 80 |
| 86 | MARK | NIELSON | NM | 26 | M18-29 | 05:57:52.28 | 7 | 81 |
| 87 | LANDON | LONGENECKER | CO | 19 | M18-29 | 05:57:59.95 | 8 | 82 |
| 88 | ADAM | KARCH | CO | 27 | M18-29 | 05:58:55.51 | 9 | 83 |
| 89 | SONYA | BUGBEE | CO | 35 | F30-39 | 06:00:02.98 | 4 | 6 |
| 90 | MATTHEW | MAIENZA | NM | 32 | M30-39 | 06:00:07.82 | 33 | 84 |
| 91 | ERIC | ELY | CO | 56 | M50-59 | 06:00:34.39 | 4 | 85 |
| 92 | DOUG | MCGHEE | CO | 47 | M40-49 | 06:00:51.05 | 36 | 86 |
| 93 | JOHN | CATTLES | CO | 33 | M30-39 | 06:01:14.03 | 34 | 87 |
| 94 | OTLEY | SMITH | NM | 43 | M40-49 | 06:01:45.26 | 37 | 88 |
| 95 | MARK | ZITELLI | CO | 99 | MSingleSpd | 06:04:57.49 | 5 | 89 |
| 96 | BRAD | DOGGETT | CO | 53 | M50-59 | 06:05:58.95 | 5 | 90 |
| 97 | ROBERT | REED | TX | 39 | M30-39 | 06:06:31.92 | 35 | 91 |
| 98 | SHANE | CARTER | OK | 40 | M40-49 | 06:08:27.23 | 38 | 92 |
| 99 | NEIL | POPOVICH | CO | 34 | M30-39 | 06:08:43.56 | 36 | 93 |
| 100 | MATTHEW | STOVER | CO | 34 | M30-39 | 06:10:41.42 | 37 | 94 |
| 101 | MICHAEL | HILLENBRAND | CO | 45 | M40-49 | 06:11:07.33 | 39 | 95 |
| 102 | GREG | MCKENNIS | CO | 58 | M50-59 | 06:11:58.12 | 6 | 96 |
| 103 | TINA | KEMPIN | CO | 36 | F30-39 | 06:14:08.13 | 5 | 7 |
| 104 | MICHAEL | KEIG | TX | 49 | M40-49 | 06:14:59.30 | 40 | 97 |
| 105 | DREW | KERN | CO | 34 | M30-39 | 06:15:18.82 | 38 | 98 |
| 106 | JOHN | BELKIN | CO | 43 | M40-49 | 06:15:24.78 | 41 | 99 |
| 107 | FILIP | BABNIC | CO | 46 | M40-49 | 06:16:33.62 | 42 | 100 |
| 108 | NOEL | CULBERSON | CO | 44 | M40-49 | 06:17:21.90 | 43 | 101 |
| 109 | DAVID | HORNICK | CO | 30 | M30-39 | 06:18:47.32 | 39 | 102 |
| 110 | MARK | MALINOWSKI | CO | 42 | M40-49 | 06:18:48.34 | 44 | 103 |
| 111 | LEE | CANNON | CA | 64 | M60-69 | 06:19:45.27 | 1 | 104 |
| 112 | SHARON | PRUTTON | CAN | 60 | F60-69 | 06:20:21.79 | 1 | 8 |
| 113 | TODD | EGGENBRATEN | CO | 39 | MSingleSpd | 06:20:24.75 | 6 | 105 |
| 114 | BRIAN | HEIT | CO | 32 | M30-39 | 06:21:27.87 | 40 | 106 |
| 115 | ROBERT | JENSEN | CO | 65 | M60-69 | 06:21:43.33 | 2 | 107 |
| 116 | RUSS | OVERY | CO | 38 | M30-39 | 06:23:54.39 | 41 | 108 |
| 117 | THOMAS | SUPLIZIO | CO | 47 | M40-49 | 06:23:59.20 | 45 | 109 |
| 118 | ROWAN | EDWARDS | CO | 48 | M40-49 | 06:24:35.48 | 46 | 110 |
| 119 | NEAL | ROGERS | CO | 38 | M30-39 | 06:26:11.84 | 42 | 111 |
| 120 | SHAYNE | GARVEY | CA | 38 | M30-39 | 06:26:17.42 | 43 | 112 |
| 121 | JENNIFER | HAYES | CO | 39 | F30-39 | 06:26:42.13 | 6 | 9 |
| 122 | LANCE | WINDEY | WY | 39 | M30-39 | 06:28:00.30 | 44 | 113 |
| 123 | GREG | HALL | CO | 44 | M40-49 | 06:28:21.14 | 47 | 114 |
| 124 | VERNON | SMITH | CO | 51 | M50-59 | 06:29:20.50 | 7 | 115 |
| 125 | EDDIE | BRANIGAN | FL | 39 | M30-39 | 06:31:39.48 | 45 | 116 |
| 126 | MARC | GIULIANOTTI | FL | 38 | M30-39 | 06:31:39.95 | 46 | 117 |
| 127 | MARTIN | HEPP | OK | 50 | M50-59 | 06:33:26.48 | 8 | 118 |
| 128 | KENT | FULTON | CO | 50 | M50-59 | 06:33:54.03 | 9 | 119 |
| 129 | JAMES | MESOJEDEC | CO | 49 | M40-49 | 06:34:47.05 | 48 | 120 |
| 130 | TIMOTHY | LAGERBORG | CO | 35 | M30-39 | 06:36:32.14 | 47 | 121 |
| 131 | KENT | GRIFFIN | TX | 51 | M50-59 | 06:39:35.01 | 10 | 122 |
| 132 | REBECCA | KAUFFMAN | CO | 50 | F50-59 | 06:39:51.73 | 1 | 10 |
| 133 | DIRK | LONG | CO | 50 | M50-59 | 06:39:52.91 | 11 | 123 |
| 134 | ELISABETH | LAWACZECK | CO | 43 | F40-49 | 06:41:47.05 | 3 | 11 |
| 135 | GREG | CARVER | TN | 46 | M40-49 | 06:42:38.91 | 49 | 124 |
| 136 | JOHN | MEYER | CO | 55 | M50-59 | 06:43:44.90 | 12 | 125 |
| 137 | NEIL | GEIGER | CO | 35 | M30-39 | 06:44:39.39 | 48 | 126 |
| 138 | ROBERT | KYPER | CO | 38 | M30-39 | 06:46:52.23 | 49 | 127 |
| 139 | TONI | GEER | CO | 51 | F50-59 | 06:47:02.40 | 2 | 12 |
| 140 | MIKE | GEE | CO | 43 | M40-49 | 06:48:22.06 | 50 | 128 |
| 141 | JASON | SCHMIDT | CO | 32 | M30-39 | 06:48:24.55 | 50 | 129 |
| 142 | STEVE | MATHIAS | NM | 46 | M40-49 | 06:48:44.05 | 51 | 130 |
| 143 | CORY | WELCH | CO | 39 | M30-39 | 06:50:12.68 | 51 | 131 |
| 144 | JEREMY | BROUWER | CO | 20 | M18-29 | 06:51:29.95 | 10 | 132 |
| 145 | JEREMY | CURRY | CO | 35 | M30-39 | 06:53:24.24 | 52 | 133 |
| 146 | CHRIS | KOPF | CO | 49 | M40-49 | 06:56:24.15 | 52 | 134 |
| 147 | VINCE | VANDERMEY | NM | 47 | M40-49 | 06:57:12.28 | 53 | 135 |
| 148 | CRAIG | VAUGHN | TX | 43 | M40-49 | 06:58:28.27 | 54 | 136 |
| 149 | ADAM | BUTLER | TX | 38 | M30-39 | 06:58:52.53 | 53 | 137 |
| 150 | ELLEN | PATTEN | CO | 19 | F18-29 | 06:58:54.35 | 1 | 13 |
| 151 | JASON | SCHUSTER | NE | 37 | M30-39 | 07:00:38.38 | 54 | 138 |
| 152 | DANIEL | CLAYTON | TX | 30 | M30-39 | 07:01:15.71 | 55 | 139 |
| 153 | SCOTT | REAMER | CO | 40 | M40-49 | 07:01:34.41 | 55 | 140 |
| 154 | DAVID | GRISCOM | NM | 44 | M40-49 | 07:02:25.23 | 56 | 141 |
| 155 | JEVON | MARKARIAN | CO | 35 | M30-39 | 07:04:06.49 | 56 | 142 |
| 156 | MARK | SPREITLER | MO | 53 | M50-59 | 07:05:24.94 | 13 | 143 |
| 157 | JONATHAN | WILSON | CO | 31 | M30-39 | 07:06:23.36 | 57 | 144 |
| 158 | ANDY | BORDIUK | CO | 48 | M40-49 | 07:06:58.05 | 57 | 145 |
| 159 | JENNIFER | HARRISON | CO | 38 | F30-39 | 07:08:10.60 | 7 | 14 |
| 160 | CHRIS | FELZIEN | CO | 41 | M40-49 | 07:08:10.86 | 58 | 146 |
| 161 | CORNDOG | WALLIS<
How do I get my logo here?Easy, just click on the $50 ad above your EVENT!
Generated in 0.53882 seconds. DB queries: 10 |










